Apartments & Lofts
Prices / gross sqm starting at € 3,300 + VAT
Prices / gross sqm of terraces over 25 sqm starting € 1,650 + VAT
Apart. no. | Rooms | Floor | Built area (sqm) | Terraces (sqm) | Total gross area (sqm) | Apartment plan |
---|---|---|---|---|---|---|
Section A | ||||||
Ground Floor & Mezzanine | ||||||
A 01 | 3-room duplex | GF+M | 159 | 27.3 | 186.3 | View plan |
A 02 | 3-room duplex | GF+M | 166 | 37.6 | 203.6 | View plan |
A 03 | 3-room duplex | GF+M | 166 | 35.71 | 201.71 | View plan |
A 04 | 5-room duplex | GF+M | 270.5 | 25 | 295.5 | View plan |
1st Floor | ||||||
A 11 | 3 rooms | 1 | 110.4 | 31.9 | 142.3 | View plan |
A 12 | 3 rooms | 1 | 98.6 | 27.7 | 126.3 | View plan |
A 13 | 2 rooms | 1 | 68.6 | 19.4 | 88 | View plan |
A 14 | studio | 1 | 49.6 | 21.9 | 71.5 | View plan |
A 15 | 2 rooms | 1 | 67 | 18.6 | 85.6 | View plan |
A 16 | 3 rooms | 1 | 95.3 | 26.8 | 122.1 | View plan |
A 17 | 3 rooms | 1 | 95.3 | 26.8 | 122.1 | View plan |
A 18 | 3 rooms | 1 | 95.3 | 26.8 | 122.1 | View plan |
A 19 | 2 rooms | 1 | 63.9 | 17.8 | 81.7 | View plan |
2nd Floor | ||||||
A 21 | 3 rooms | 2 | 110.4 | 17.5 | 127.9 | View plan |
A 22 | 3 rooms | 2 | 98.6 | 17.4 | 116 | View plan |
A 23 | 2 rooms | 2 | 68.6 | 12.2 | 80.8 | View plan |
A 24 | studio | 2 | 49.6 | 11.1 | 60.7 | SOLD |
A 25 | 2 rooms | 2 | 67 | 12.2 | 79.2 | View plan |
A 26 | 3 rooms | 2 | 95.3 | 17.4 | 112.7 | View plan |
A 27 | 3 rooms | 2 | 95.3 | 17.4 | 112.7 | View plan |
A 28 | 3 rooms | 2 | 95.3 | 17.4 | 112.7 | View plan |
A 29 | 2 rooms | 2 | 63.9 | 11.6 | 75.5 | View plan |
3rd Floor | ||||||
A 31 | 3 rooms | 3 | 110.4 | 17.5 | 127.9 | View plan |
A 32 | 3 rooms | 3 | 98.6 | 17.4 | 116 | View plan |
A 33 | 2 rooms | 3 | 68.6 | 12.2 | 80.8 | View plan |
A 34 | studio | 3 | 49.6 | 11.1 | 60.7 | SOLD |
A 35 | 2 rooms | 3 | 67 | 12.2 | 79.2 | View plan |
A 36 | 3 rooms | 3 | 95.3 | 17.4 | 112.7 | SOLD |
A 37 | 3 rooms | 3 | 95.3 | 17.4 | 112.7 | View plan |
A 38 | 3 rooms | 3 | 95.3 | 17.4 | 112.7 | View plan |
A 39 | 2 rooms | 3 | 63.9 | 11.6 | 75.5 | View plan |
4th Floor | ||||||
A 41 | 3 rooms | 4 | 110.4 | 17.5 | 127.9 | View plan |
A 42 | 3 rooms | 4 | 98.6 | 17.4 | 116 | View plan |
A 43 | 2 rooms | 4 | 68.6 | 12.2 | 80.8 | View plan |
A 44 | studio | 4 | 49.6 | 11.1 | 60.7 | SOLD |
A 45 | 2 rooms | 4 | 67 | 12.2 | 79.2 | View plan |
A 46 | 3 rooms | 4 | 95.3 | 17.4 | 112.7 | View plan |
A 47 | 3 rooms | 4 | 95.3 | 17.4 | 112.7 | View plan |
A 48 | 3 rooms | 4 | 95.3 | 17.4 | 112.7 | View plan |
A 49 | 2 rooms | 4 | 63.9 | 11.6 | 75.5 | View plan |
Lofts | ||||||
A 51 | 4 rooms | 5 | 300.2 | 88.3 | 388.5 | View plan |
A 52 | 5 rooms | 5 | 332.5 | 96.4 | 428.9 | View plan |
A 53 | studio | 5 | 49.6 | 11.01 | 60.61 | View plan |
Section B | ||||||
1st Floor | ||||||
B 11 | 2 rooms | 1 | 76.9 | 0 | 76.9 | View plan |
B 12 | studio | 1 | 56.3 | 0 | 56.3 | View plan |
B 13 | 2 rooms | 1 | 76.3 | 34.1 | 110.4 | View plan |
B 14 | 3 rooms | 1 | 190.7 | 186.3 | 377 | SOLD |
B 15 | 2 rooms | 1 | 66.5 | 26.6 | 93.1 | SOLD |
B 16 | 2 rooms | 1 | 64.8 | 26.7 | 91.5 | View plan |
B 17 | 3 rooms | 1 | 130.8 | 43.7 | 174.5 | View plan |
2nd Floor | ||||||
B 21 | 2 rooms | 2 | 76.9 | 0 | 76.9 | View plan |
B 22 | studio | 2 | 56.3 | 0 | 56.3 | View plan |
B 23 | 2 rooms | 2 | 76.3 | 23.2 | 99.5 | View plan |
B 24 | 3 rooms | 2 | 190.7 | 52.2 | 242.9 | SOLD |
B 25 | 2 rooms | 2 | 66.5 | 17.3 | 83.8 | View plan |
B 26 | 2 rooms | 2 | 64.8 | 17.3 | 82.1 | View plan |
B 27 | 3 rooms | 2 | 130.8 | 28.1 | 158.9 | SOLD |
3rd Floor | ||||||
B 31 | 2 rooms | 3 | 76.9 | 0 | 76.9 | SOLD |
B 32 | studio | 3 | 56.3 | 0 | 56.3 | SOLD |
B 33 | 2 rooms | 3 | 76.3 | 23.2 | 99.5 | SOLD |
B 34 | 3 rooms | 3 | 190.7 | 52.2 | 242.9 | SOLD |
B 35 | 2 rooms | 3 | 66.5 | 17.3 | 83.8 | SOLD |
B 36 | 2 rooms | 3 | 64.8 | 17.3 | 82.1 | View plan |
B 37 | 3 rooms | 3 | 130.8 | 28.1 | 158.9 | View plan |
4th Floor | ||||||
B 41 | 2 rooms | 4 | 76.9 | 0 | 76.9 | View plan |
B 42 | studio | 4 | 56.3 | 0 | 56.3 | SOLD |
B 43 | 2 rooms | 4 | 76.3 | 23.2 | 99.5 | SOLD |
B 44 | 3 rooms | 4 | 190.7 | 52.2 | 242.9 | SOLD |
B 45 | 2 rooms | 4 | 66.5 | 17.3 | 83.8 | SOLD |
B 46 | 2 rooms | 4 | 64.8 | 17.3 | 82.1 | SOLD |
B 47 | 3 rooms | 4 | 130.8 | 28.1 | 158.9 | View plan |
Lofts | ||||||
B 51 | 4 rooms | 5 | 244.2 | 60.4 | 304.6 | View plan |
B 52 | 5 rooms | 5 | 390.1 | 157.8 | 547.9 | View plan |
Section C | ||||||
1st Floor | ||||||
C 11 | 3 rooms | 1 | 136.7 | 235.3 | 372 | View plan |
C 12 | 3 rooms | 1 | 148.9 | 273.9 | 422.8 | View plan |
C 13 | 2 rooms | 1 | 98 | 215.8 | 313.8 | View plan |
C 14 | 2 rooms | 1 | 103.7 | 48.1 | 151.8 | View plan |
C 15 | 2 rooms | 1 | 58.7 | 16.3 | 75 | View plan |
2nd Floor | ||||||
C 21 | 3 rooms | 2 | 136.7 | 32.6 | 169.3 | View plan |
C 22 | 3 rooms | 2 | 148.9 | 27.7 | 176.6 | View plan |
C 23 | 2 rooms | 2 | 98 | 16.4 | 114.4 | View plan |
C 24 | 2 rooms | 2 | 103.7 | 21.8 | 125.5 | View plan |
C 25 | 2 rooms | 2 | 58.7 | 10 | 68.7 | View plan |
3rd Floor | ||||||
C 31 | 3 rooms | 3 | 136.7 | 32.6 | 169.3 | View plan |
C 32 | 3 rooms | 3 | 148.9 | 27.7 | 176.6 | View plan |
C 33 | 2 rooms | 3 | 98 | 16.4 | 114.4 | View plan |
C 34 | 2 rooms | 3 | 103.7 | 21.8 | 125.5 | View plan |
C 35 | 2 rooms | 3 | 58.7 | 10 | 68.7 | View plan |
4th Floor | ||||||
C 41 | 3 rooms | 4 | 136.7 | 32.6 | 169.3 | View plan |
C 42 | 3 rooms | 4 | 148.9 | 27.7 | 176.6 | View plan |
C 43 | 2 rooms | 4 | 98 | 16.4 | 114.4 | View plan |
C 44 | 2 rooms | 4 | 103.7 | 21.8 | 125.5 | View plan |
C 45 | 2 rooms | 4 | 58.7 | 10 | 68.7 | View plan |
Lofts | ||||||
C 51 | 4 rooms | 5 | 320.9 | 70 | 390.9 | View plan |
C 52 | 3 rooms | 5 | 192.3 | 45.1 | 237.4 | View plan |
Contact Us
Be sure you’ll become part of the WIDA lifestyle. Contact us for an offer!
E: office@tet.ro ⋄ T: +40 773 314 822